Michigan Property Tax Rates by City (Southeast Michigan)
2025 total property tax rates for the 30 Southeast Michigan communities we serve, by school district, with a simple calculator to estimate your taxes after you buy.
Estimate your taxes after you buy
How it works: taxable value after a sale usually resets to the state equalized value (SEV), about 50% of market value, the year after you buy. Taxable value × mills ÷ 1,000 = annual tax. Estimate only, not tax advice; ask the local assessor for exact figures. Learn more: Michigan property taxes after you buy.
2025 property tax rates by city and school district
| Community | Area | School district | Homestead (PRE) mills | Non-homestead mills |
|---|---|---|---|---|
| Ann Arbor | City of Ann Arbor | Ann Arbor Public Schools | 52.6657 | 68.6263 |
| Berkley | City of Berkley | Royal Oak Schools | 36.3012 | 53.2703 |
| City of Berkley | Berkley School District | 40.2818 | 58.2818 | |
| Beverly Hills | Village of Beverly Hills | Birmingham Public Schools | 39.2445 | 52.6239 |
| Birmingham | City of Birmingham | Birmingham Public Schools | 38.1422 | 51.5216 |
| Bloomfield Hills | City of Bloomfield Hills | Birmingham Public Schools | 35.9981 | 49.3775 |
| City of Bloomfield Hills | Bloomfield Hills Schools | 35.4018 | 49.0182 | |
| Brighton | City of Brighton | Brighton Area Schools | 36.6593 | 54.6593 |
| Brownstown Charter Township | Brownstown Township | Taylor School District | 37.5563 | 55.1730 |
| Brownstown Township | Gibraltar School District | 44.0335 | 62.0335 | |
| Brownstown Township | Woodhaven-Brownstown School District | 44.6816 | 62.6816 | |
| Canton | Canton Township | Plymouth-Canton Community Schools | 39.5486 | 57.5486 |
| Canton Township | Wayne-Westland Community Schools | 41.9266 | 59.9266 | |
| Canton Township | Van Buren Public Schools | 41.1840 | 59.1840 | |
| Clawson | City of Clawson | Clawson Public Schools | 48.6167 | 66.6167 |
| Commerce Charter Township | Commerce Township | Huron Valley Schools | 33.2203 | 50.9412 |
| Commerce Township | Walled Lake Consolidated Schools | 30.2296 | 47.8876 | |
| Village of Wolverine Lake (in Commerce Twp) | Walled Lake Consolidated Schools | 36.8119 | 54.4699 | |
| Detroit | City of Detroit | Detroit Public Schools Community District | 64.1844 | 82.1844 |
| Farmington Hills | City of Farmington Hills | Clarenceville School District | 39.4924 | 57.2805 |
| City of Farmington Hills | Farmington Public Schools | 42.8732 | 55.7693 | |
| City of Farmington Hills | Walled Lake Consolidated Schools | 39.4568 | 57.1148 | |
| Ferndale | City of Ferndale | Ferndale Public Schools | 47.1564 | 65.1564 |
| City of Ferndale | Hazel Park Schools | 51.6764 | 69.6764 | |
| Franklin | Village of Franklin | Birmingham Public Schools | 35.1365 | 48.5159 |
| Grosse Pointe | City of Grosse Pointe | Grosse Pointe Public School System | 52.2962 | 66.7739 |
| Livonia | City of Livonia | Clarenceville School District | 37.4524 | 55.2405 |
| City of Livonia | Livonia Public Schools | 41.2361 | 59.2361 | |
| Milford Charter Township | Milford Township | Huron Valley Schools | 34.2383 | 51.9592 |
| Milford Township | South Lyon Community Schools | 33.3601 | 51.3601 | |
| Village of Milford | Huron Valley Schools | 41.6603 | 59.3812 | |
| New Hudson | Lyon Township (New Hudson) | South Lyon Community Schools | 31.6481 | 49.6481 |
| Lyon Township (New Hudson) | Northville Public Schools | 32.0125 | 50.0125 | |
| Northville | City of Northville (Oakland County part) | Northville Public Schools | 39.9709 | 57.9709 |
| City of Northville (Wayne County part) | Northville Public Schools | 42.1693 | 60.1693 | |
| Northville Township | Plymouth-Canton Community Schools | 35.1832 | 53.1832 | |
| Northville Township | Northville Public Schools | 35.5072 | 53.5072 | |
| Novi | City of Novi | Novi Community School District | 36.3224 | 53.3094 |
| City of Novi | South Lyon Community Schools | 34.1551 | 52.1551 | |
| City of Novi | Walled Lake Consolidated Schools | 32.0426 | 49.7006 | |
| City of Novi | Northville Public Schools | 34.5195 | 52.5195 | |
| Pinckney | Village of Pinckney | Pinckney Community Schools | 37.6199 | 55.6199 |
| Plymouth | City of Plymouth | Plymouth-Canton Community Schools | 40.9761 | 58.9761 |
| Plymouth Township | Plymouth-Canton Community Schools | 32.4045 | 50.4045 | |
| Rochester Hills | City of Rochester Hills | Avondale School District | 35.9928 | 53.9928 |
| City of Rochester Hills | Rochester Community Schools | 30.8553 | 48.8553 | |
| Royal Oak | City of Royal Oak | Royal Oak Schools | 37.9610 | 54.9301 |
| City of Royal Oak | Berkley School District | 41.9416 | 59.9416 | |
| City of Royal Oak | Clawson Public Schools | 42.7595 | 60.7595 | |
| Saline | City of Saline | Saline Area Schools | 49.5525 | 67.5525 |
| South Lyon | City of South Lyon | South Lyon Community Schools | 42.1483 | 60.1483 |
| Troy | City of Troy | Warren Consolidated Schools | 35.9346 | 50.7972 |
| City of Troy | Birmingham Public Schools | 34.8300 | 48.2094 | |
| City of Troy | Royal Oak Schools | 30.6309 | 47.6000 | |
| City of Troy | Avondale School District | 34.5094 | 52.5094 | |
| City of Troy | Bloomfield Hills Schools | 34.2337 | 47.8501 | |
| City of Troy | Troy School District | 36.0430 | 51.4634 | |
| City of Troy | Lamphere Public Schools | 42.2594 | 47.2025 | |
| Walled Lake | City of Walled Lake | Walled Lake Consolidated Schools | 40.9991 | 58.6571 |
| West Bloomfield Township | West Bloomfield Township | Birmingham Public Schools | 37.0757 | 50.4551 |
| West Bloomfield Township | Pontiac School District | 31.4531 | 49.4531 | |
| West Bloomfield Township | Bloomfield Hills Schools | 36.4794 | 50.0958 | |
| West Bloomfield Township | West Bloomfield School District | 37.3862 | 53.9603 | |
| West Bloomfield Township | Farmington Public Schools | 36.9590 | 49.8551 | |
| West Bloomfield Township | Walled Lake Consolidated Schools | 33.5426 | 51.2006 | |
| West Bloomfield Township | Waterford School District | 35.4051 | 53.0800 | |
| Westland | City of Westland | Garden City Public Schools | 49.8070 | 67.8070 |
| City of Westland | Livonia Public Schools | 47.3773 | 65.3773 | |
| City of Westland | Romulus Community Schools | 53.8708 | 70.6165 | |
| City of Westland | Taylor School District | 43.4785 | 61.0952 | |
| City of Westland | Wayne-Westland Community Schools | 48.0889 | 66.0889 |
Some cities have small areas with other rates, such as downtown districts or school territory transfers; those aren't shown. Your tax bill is the final word.
Questions about Michigan property taxes
What is a mill in Michigan property taxes?
One mill is $1 of tax for every $1,000 of taxable value. A 40-mill rate means $40 per $1,000 of taxable value.
What's the difference between homestead and non-homestead rates?
A home you own and live in as your principal residence can get the Principal Residence Exemption (PRE), which exempts it from most school operating millage (up to 18 mills). Non-homestead property, such as a rental or second home, pays that millage.
Why are my taxes higher than the seller's after I buy?
Michigan caps how fast taxable value can grow while you own a home, but the cap comes off (the value 'uncaps') the year after a sale. Taxable value then resets to the state equalized value (SEV), which is about half of market value.
How accurate is this calculator?
It's a rough estimate. It assumes the purchase price is close to market value, the SEV is about 50% of that, and the total 2025 rate for your city and school district. Special assessments, local fees and any exemptions aren't included. Ask the local assessor for your actual figures.