Lakes in Livingston County, Michigan
Livingston County has 79 named lakes of about 20 acres or more on OpenStreetMap, plus 17 golf courses. This page lists them with where they are and their approximate size, with a map. For lakefront homes, use our waterfront search below.
Search waterfront homes in Livingston County
Lake names, outlines and sizes: © OpenStreetMap contributors (approximate). City or township: U.S. Census Bureau boundaries. Waterfront search results come from the MLS and change daily.
Named lakes in Livingston County
| Lake | City or township | Approx. size |
|---|---|---|
| Lake Chemung | Genoa Township | about 308 acres |
| Strawberry Lake | Hamburg Township | about 258 acres |
| East Crooked Lake | Genoa Township | about 248 acres |
| Bass Lake | Hamburg Township | about 171 acres |
| Brighton Lake | Genoa Township | about 164 acres |
| Lake Walden | Hartland Township | about 153 acres |
| Green Oak Lake | Green Oak Township | about 152 acres |
| Zukey Lake | Hamburg Township | about 147 acres |
| Winans Lake | Hamburg Township | about 146 acres |
| Nichwagh Lake | Green Oak Township | about 129 acres |
| Hoisington Lake | Tyrone Township | about 124 acres |
| Tyrone Lake | Hartland Township | about 103 acres |
| Hamburg Lake | Hamburg Township | about 101 acres |
| Coon Lake | Marion Township | about 97 acres |
| Fonda Lake | Green Oak Township | about 85 acres |
| Gallagher Lake | Hamburg Township | about 83 acres |
| Williamsville Lake | Unadilla Township | about 80 acres |
| School Lake | Brighton Township | about 79 acres |
| Pardee Lake | Genoa Township | about 78 acres |
| Bently Lake | Putnam Township | about 75 acres |
| Indian Lake | Deerfield Township | about 74 acres |
| Briggs Lake | Green Oak Township | about 73 acres |
| Whitewood Lakes | Hamburg Township | about 70 acres |
| Cedar Lake | Marion Township | about 69 acres |
| Maxfield Lake | Hartland Township | about 68 acres |
| Ryan Lake | Deerfield Township | about 67 acres |
| Triangle Lake | Marion Township | about 64 acres |
| Handy Lake | Hartland Township | about 58 acres |
| Appleton Lake | Hamburg Township | about 57 acres |
| Beach Lake | Brighton Township | about 56 acres |
| Roepcke Pond | Putnam Township | about 55 acres |
| Whalen Lake | Hartland Township | about 54 acres |
| Clifford Lake | Genoa Township | about 53 acres |
| Silver Fox Lake | Green Oak Township | about 52 acres |
| Hidden Lake | Deerfield Township | about 45 acres |
| Cordley Lake | Hamburg Township | about 45 acres |
| Bullard Lake | Hartland Township | about 44 acres |
| Tioga Lake | Hamburg Township | about 44 acres |
| Trout Lake | Green Oak Township | about 43 acres |
| Ten Mile Lake | Green Oak Township | about 43 acres |
| Euler Lake | Genoa Township | about 43 acres |
| Fausett Lake | Deerfield Township | about 42 acres |
| Bitten Lake | Brighton Township | about 42 acres |
| Fish Lake | Green Oak Township | about 41 acres |
| Baetcke Lake | Genoa Township | about 39 acres |
| Sheets Lake | Unadilla Township | about 39 acres |
| Lime Lake | Genoa Township | about 39 acres |
| Stearns Lake | Tyrone Township | about 38 acres |
| Duck Lake | Putnam Township | about 36 acres |
| Woodruff Lake | Brighton Township | about 35 acres |
| Buck Lake | Hamburg Township | about 34 acres |
| Neff Lake | Oceola Township | about 33 acres |
| Durfee Lake | Brighton Township | about 33 acres |
| Ackerman Lake | Genoa Township | about 33 acres |
| Gut Lake | Hamburg Township | about 32 acres |
| Blaine Lake | Hartland Township | about 31 acres |
| Clark Lake | Brighton Township | about 31 acres |
| Limekiln Lake | Green Oak Township | about 30 acres |
| Chenango Lake | Hamburg Township | about 30 acres |
| Lake Of The Pines | Brighton Township | about 28 acres |
| Morgan Lake | Brighton Township | about 28 acres |
| Pickerel Lake | Brighton Township | about 28 acres |
| Frog Lake | Green Oak Township | about 26 acres |
| Osborn Lake | Brighton Township | about 26 acres |
| Lamoreaux Lake | Iosco Township | about 26 acres |
| Sullivan Lake | Tyrone Township | about 26 acres |
| Noble Lake | Brighton Township | about 25 acres |
| Mcconachie Lake | Unadilla Township | about 25 acres |
| Murray Lake | Hamburg Township | about 25 acres |
| Lyons Lake | Brighton Township | about 25 acres |
| Sayles Lake | Unadilla Township | about 24 acres |
| Cranberry Lake | Marion Township | about 23 acres |
| Worden Lake | Genoa Township | about 23 acres |
| Sharp Lake | Unadilla Township | about 22 acres |
| Lake Serenity | Brighton Township | about 22 acres |
| Grass Lake | Marion Township | about 21 acres |
| Mill Pond | Putnam Township | about 21 acres |
| Reed Lake | Hamburg Township | about 21 acres |
| Pete Lake | Genoa Township | about 20 acres |
Golf courses in Livingston County
- Chemung Hills Golf ClubOceola Township
- Coyote Preserve Golf ClubTyrone Township
- Dunham Hills Golf ClubHartland Township
- Faulkwood Shores Golf ClubGenoa Township
- Hartland Glen Golf ClubHartland Township
- Hawk MeadowsHowell Township
- Hunters Ridge Golf CourseCohoctah Township
- Huron Meadows Golf CourseGreen Oak Township
- Ironwood Golf ClubOceola Township
- Kensington Metropark Golf CourseBrighton Township
- Lakelands Golf and Country ClubHamburg Township
- Majestic at Lake Walden Golf CourseHartland Township
- Moose Ridge Golf CourseGreen Oak Township
- Rush Lake Hills Golf ClubHamburg Township
- The Golf Club at Mt. BrightonGenoa Township
- Timber Trace Golf ClubPutnam Township
- Tyrone Hills Golf ClubTyrone Township
Common questions
What are the largest lakes in Livingston County?
Lake Chemung (about 308 acres), Strawberry Lake (about 258 acres), East Crooked Lake (about 248 acres), Bass Lake (about 171 acres), Brighton Lake (about 164 acres), Lake Walden (about 153 acres). Sizes are approximate, measured from OpenStreetMap outlines.
How do I search for waterfront homes in Livingston County?
Use our waterfront search, which filters MLS listings in Livingston County marked as waterfront. Lake access and frontage rules vary by lake and association, so ask us to confirm for any home.
Are these golf courses open to the public?
This list includes public, semi-private and private courses as mapped in OpenStreetMap. Check with each course about access and membership.
Thinking about a move?
Redefine Real Estate is an independent brokerage at 770 Davis Street in Plymouth. Our SmartBuyer process helps you find, win and close on the right home, and our relocation page walks through moving to Southeast Michigan. Call or text (734) 259-7949.
See also: Livingston County homes · trails and Metroparks · school district map.